News, Events, Announcements
Vermont Government Transparency Site Goes Live!
The new website, a joint venture of Ethan Allen Institute and Public Assets Institute, has a wealth of information about state revenues and spending, both current and historical. Please go here and take a look: http://www.vttransparency.org
We The People of Vermont
We urge all members to fill out this non-partisan survey located at: wethepeoplevt.com
Announcement
And now, a public service announcement. more...
Act 250 Site
Go directly to the Act 250 site. more...
City of Rutland
View the City of Rutland web site. more...
We The People of Vermont
Survey Results
From time to time, we will announce the ongoing results of the survey given by the We The People of Vermont website. If you haven't already done so, please take a moment to make your opinion heard by taking part in the survey.
The results below are current as of August 13, 2009:
1. My tax money is being spent effectively... |
||
| Answer | Count | Percentage |
| Strongly agree (1) | 25 | 3.56% |
| Agree (2) | 48 | 6.84% |
| Neutral (3) | 47 | 6.70% |
| Disagree (4) | 185 | 26.35% |
| Strongly disagree (5) | 391 | 55.70% |
| No answer | 6 | 0.85% |
![]() |
||
2. Do you think Vermont`s tax burden on families and business is... |
||
| Answer | Count | Percentage |
| Very high (1) | 521 | 74.22% |
| Somewhat high (2) | 121 | 17.24% |
| Just right (3) | 46 | 6.55% |
| Too low (4) | 8 | 1.14% |
| No answer | 6 | 0.85% |
![]() |
||
3. Overall, how satisfied are you with the Vermont State Legislature? |
||
| Answer | Count | Percentage |
| Very satisfied (1) | 44 | 6.27% |
| Satisfied (2) | 54 | 7.69% |
| Don't have an opinion (3) | 25 | 3.56% |
| Dissatisfied (4) | 150 | 21.37% |
| Very dissatisfied (5) | 423 | 60.26% |
| No answer | 6 | 0.85% |
![]() |
||
4. Is the Douglas administration on the right track economically? |
||
| Answer | Count | Percentage |
| Strongly agree (1) | 61 | 8.69% |
| Agree (2) | 293 | 41.74% |
| Don't have an opinion (3) | 83 | 11.82% |
| Disagree (4) | 147 | 20.94% |
| Strongly disagree (5) | 113 | 16.10% |
| No answer | 5 | 0.71% |
![]() |
||
5. My tax dollars are being spent on too many social programs... |
||
| Answer | Count | Percentage |
| Strongly agree (1) | 405 | 57.69% |
| Agree (2) | 136 | 19.37% |
| Neutral (3) | 61 | 8.69% |
| Disagree (4) | 46 | 6.55% |
| Strongly disagree (5) | 48 | 6.84% |
| No answer | 6 | 0.85% |
![]() |
||
6. Do you consider yourself more of a... |
||
| Answer | Count | Percentage |
| Democrat (1) | 58 | 8.26% |
| Republican (2) | 236 | 33.62% |
| Independent (3) | 315 | 44.87% |
| Other (4) | 87 | 12.39% |
| No answer | 6 | 0.85% |
![]() |
||
7. My representative votes and voices my wishes... |
||
| Answer | Count | Percentage |
| Strongly agree (1) | 55 | 7.83% |
| Agree (2) | 117 | 16.67% |
| Don't know (3) | 61 | 8.69% |
| Disagree (4) | 188 | 26.78% |
| Strongly disagree (5) | 274 | 39.03% | No answer | 7 | 1.00% |
![]() |
||
8. My district Representative is... |
||
| Answer | Count | Percentage |
| Too conservative (1) | 58 | 8.26% |
| Reflects my views (2) | 184 | 26.21% |
| Too liberal (3) | 453 | 64.53% |
| No answer | 7 | 1.00% |
![]() |
||
9. How interested would you be in seeing the formation of an Independent Party, truly accountable to the people of Vermont? The Party`s focus would be social and fiscal responsibility. |
||
| Answer | Count | Percentage |
| Very interested (1) | 352 | 50.14% |
| Fairly interested (2) | 215 | 30.63% |
| Not too interested (3) | 94 | 13.39% |
| Not at all interested; I'm happy with the status quo (4) | 36 | 5.13% |
| No answer | 5 | 0.71% |
![]() |
||
10. Do you have any comments? Please keep to 100 words or less |
||
| Answer | Count | Percentage |
| Commented | 239 | 34.05% |
| No comment | 463 | 65.95% |
![]() |
||









